The full injury list: Pre-season
Who has been ruled out and who is in doubt at your club?
MADE POSSIBLE BY
Player | Injury | Estimated Return |
---|
Brad Crouch | Abdominal strain | Test |
Riley Knight | Ankle | TBC |
Brodie Smith | Knee | Season |
Taylor Walker | Foot | Test |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Marco Paparone | Back | 3-4 weeks |
Sam Skinner | Knee | 12 weeks |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Sam Docherty | Knee | Season |
Jarrod Garlett | Shoulder | Test |
Matthew Kreuzer | Ankle | Test |
Darcy Lang | Ankle | Test |
Jarrod Pickett | Wrist | 12 weeks |
Sam Rowe | Knee | 1-2 weeks |
Tom Williamson | Back | Test |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
James Aish | Calf | TBC |
Jordan De Goey | Hamstring/club suspension | Indefinite |
Jamie Elliott | Ankle | 1-2 weeks |
Alex Fasolo | Shoulder | Test |
Tyson Goldsack | Knee | Season |
Levi Greenwood | Knee | TBC |
Adam Oxley | Shoulder | 2 weeks |
Daniel Wells | Achilles | 1-2 weeks |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Travis Colyer | Foot | 7 weeks |
Orazio Fantasia | Knee | 1 week |
Marty Gleeson | Ankle | 12 weeks |
Jayden Laverde | Hamstring | 4 weeks |
Kobe Mutch | Knee | Test |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Michael Apeness | Adductor | 1 week |
Harley Bennell | Calf | TBC |
Brady Grey | Quad | Test |
Bradley Hill | Quad | Test |
Stephen Hill | Calf | 1-2 weeks |
Griffin Logue | Foot | Test |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Gary Ablett | Hamstring | Test |
Nakia Cockatoo | Calf | Test |
Stewart Crameri | Hip | Test |
Patrick Dangerfield | Hamstring | Test |
Cory Gregson | Abdominal strain | Test |
Lachie Henderson | Knee | 3-4 weeks |
Lincoln McCarthy | Quad | TBC |
Quinton Narkle | Knee | TBC |
Scott Selwood | Ankle | 3-4 weeks |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Callum Ah Chee | Hamstring | Test |
Aaron Hall | Finger | 1-2 weeks |
Pearce Hanley | Shoulder | 4-6 weeks |
Sean Lemmens | Hamstring | TBC |
Jack Martin | Hamstring | Test |
Harrison Wigg | Ankle | TBC |
Peter Wright | Calf | TBC |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Matt Buntine | Knee | 4-5 weeks |
Brent Daniels | Knee | 2-3 weeks |
Ryan Griffen | Ankle | 1-2 weeks |
Jacob Hopper | Groin | Test |
Adam Kennedy | Knee | 2-3 weeks |
Tom Scully | Knee | Test |
Will Setterfield | Knee | Season |
Zac Williams | Achilles | Indefinite |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Grant Birchall | PCL | 12-14 weeks |
Jonathan Ceglar | Back | 4 weeks |
Will Langford | Hand | 3-4 weeks |
Tim O'Brien | Hamstring | Available |
Jonathan O'Rourke | Hamstring | 2 weeks |
Cyril Rioli | Managed | Test |
Liam Shiels | Hamstring | Available |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Jordan Lewis | Calf | Available |
Tom McDonald | Toe | Test |
Pat McKenna | Hamstring | Indefinite |
Alex Neal-Bullen | Quads | Available |
Clayton Oliver | Knee | Test |
Aaron vandenBerg | Ankle | Indefinite |
Jack Viney | Foot | 1-2 weeks |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Jed Anderson | Thumb | Test |
Kyron Hayden | Shoulder | 7 weeks |
Declan Mountford | Shoulder | TBC |
Robbie Tarrant | Kidney | Test |
Declan Watson | Knee | 12-16 weeks |
Sam Wright | Ankle/foot | Test |
Updated: Friday, March 16 |
Player | Injury | Estimated Return | |
---|
Travis Boak | Hamstring | Test | |
Matthew Broadbent | Ankle | 4-6 weeks | |
Sam Powell-Pepper | Shoulder | Test | |
Jasper Pittard | Hamstring | 3-4 weeks | |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Nathan Drummond | Knee | 1-2 weeks |
Ben Griffiths | Retired | |
Shaun Hampson | Back | TBC |
Bachar Houli | Calf | Test |
Dion Prestia | Ankle | Test |
Daniel Rioli | Foot | TBC |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Nathan Freeman | Hamstring | 4 weeks |
Ben Paton | Thumb | 4 weeks |
Billy Longer | Hip | Test |
Darren Minchington | Knee | 5 weeks |
Jack Steven | Ankle | Test |
Updated: |
Player | Injury | Estimated Return |
---|
Aliir Aliir | Ankle | Test |
Dan Hannebery | Calf | Test |
Alex Johnson | Groin/hip | 2-3 weeks |
Jarrad McVeigh | Calf | Test |
Sam Naismith | Knee | Season |
Callum Sinclair | Ankle | Test |
Kurt Tippett | Retired | |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Brendon Ah Chee | Ankle | TBC |
Oscar Allen | Leg | TBC |
Jarrod Brander | Ankle | Test |
Josh Kennedy | Ankle | 2 weeks |
Eric Mackenzie | Toe | TBC |
Nic Naitanui | Knee | Test |
Jack Petruccelle | Finger | 1-2 weeks |
Willie Rioli | Ankle | Test |
Nathan Vardy | Groin | 3-4 weeks |
Updated: Friday, March 16 |
Player | Injury | Estimated Return |
---|
Marcus Adams | Ankle | 10-12 weeks |
Dale Morris | Knee | 10-12 weeks |
Liam Picken | Concussion | Indefinite |
Jack Redpath | Suspended | Round two |
Jordan Roughead | Groin/hip | Test |
Updated: Monday, March 19 |
*Placed on the club's long-term injury list
• Who's hanging up the boots? 2018's retirements and delistings