AFL.com.au has compiled this year's draft order based on the ladder after 11 rounds, including future selections that were traded last year.
St Kilda is set to benefit from Hawthorn's fall this year, having swapped their pick at last year's draft for the Hawks' first-round selection in 2017 as part of a complex deal. Under present ladder positions, the Saints hold pick No.4 (Hawthorn's on-traded pick) and pick No.8 (their own selection).
Free agency compensation picks could be added later in the year, but at this stage the first round of the draft will have 17 selections after Greater Western Sydney's 1000-point penalty for the Lachie Whitfield affair last year.
The Giants hold pick 18 (worth 985 points), but the points penalty will see their pick become worthless and shifted to the end of the draft. It could still be used if the club needs it to fill an empty list spot. At this point the flag favourites will enter the draft at pick No.25 (the second-round pick they received from the Saints for midfielder Jack Steele last year).
GWS could, however, find its way back in the top 10 if St Kilda makes a bid for out-of-contract star Josh Kelly.
The Saints are chasing Kelly, who has had a brilliant season, but the midfielder will decide later in the year whether he sticks with the Giants or heads back to Victoria (St Kilda and North Melbourne are front-runners for his services).
The Brisbane Lions hold pick No.1 and also Port Adelaide's first pick, which is currently placed at No.14. Richmond is another club with two first-round picks after trades last year, with picks 15 and 16 presently with the Tigers.
Hawthorn's first pick is No.35 (Greater Western Sydney's on-traded second pick), while Gold Coast has five picks in the first 35 selections (No.5, 21, 22, 28, 32).
Indicative draft order after 11 rounds
ROUND ONE | |
---|---|
BL | 1. Brisbane Lions |
Carlton | 2. Carlton |
SYD | 3. Sydney |
STK | 4. St Kilda (received from Hawthorn) |
GCFC | 5. Gold Coast |
NMFC | 6. North Melbourne |
ESS | 7. Essendon |
STK | 8. St Kilda |
Coll | 9. Collingwood |
MELB | 10. Melbourne |
FRE | 11. Fremantle |
WCE | 12. West Coast |
WB | 13. Western Bulldogs |
BL | 14. Brisbane Lions (received from Port Adelaide) |
RICH | 15. Richmond |
RICH | 16. Richmond (received from Geelong, via Carlton and GWS on-trades) |
ADEL | 17. Adelaide |
ROUND TWO | |
---|---|
BL | 18. Brisbane Lions |
GEEL | 19. Geelong (received from Carlton) |
SYD | 20. Sydney |
GCFC | 21. Gold Coast (received from Hawthorn) |
GCFC | 22. Gold Coast |
NMFC | 23. North Melbourne |
ESS | 24. Essendon |
GWS | 25. Greater Western Sydney (received from St Kilda) |
GWS | 26. Greater Western Sydney (received from Collingwood) |
MELB | 27. Melbourne |
GCFC | 28. Gold Coast (received from Fremantle) |
WCE | 29. West Coast |
WB | 30. Western Bulldogs |
PORT | 31. Port Adelaide |
GCFC | 32. Gold Coast (received from Richmond) |
GEEL | 33. Geelong |
ADEL | 34. Adelaide |
HAW | 35. Hawthorn (received from GWS, via Carlton on-trade) |
ROUND THREE | |
---|---|
COLL | 36. Collingwood (received from the Brisbane Lions) |
Carlton | 37. Carlton |
SYD | 38. Sydney |
HAW | 39. Hawthorn |
GCFC | 40. Gold Coast |
WB | 41. Western Bulldogs (received from North Melbourne) |
ESS | 42. Essendon |
STK | 43. St Kilda |
BL | 44. Brisbane Lions (received from Collingwood |
MELB | 45. Melbourne |
FRE | 46. Fremantle |
WCE | 47. West Coast |
NMFC | 48. North Melbourne (received from the Western Bulldogs) |
PORT | 49. Port Adelaide |
RICH | 50. Richmond |
GEEL | 51. Geelong |
ADEL | 52. Adelaide |
RICH | 53. Richmond (received from Greater Western Sydney) |
ROUND FOUR | |
---|---|
COLL | 54. Collingwood (received from the Brisbane Lions) |
Carlton | 55. Carlton |
SYD | 56. Sydney |
HAW | 57. Hawthorn |
FRE | 58. Fremantle (received from Gold Coast) |
STK | 59. St Kilda (received from North Melbourne, via Western Bulldogs on-trade) |
ESS | 60. Essendon |
STK | 61. St Kilda |
Coll | 62. Collingwood |
MELB | 63. Melbourne |
FRE | 64. Fremantle |
WCE | 65. West Coast |
NMFC | 66. North Melbourne (received from the Western Bulldogs) |
PORT | 67. Port Adelaide |
RICH | 68. Richmond |
GEEL | 69. Geelong |
ADEL | 70. Adelaide |
GWS | 71. Greater Western Sydney |
ROUND FIVE | |
---|---|
BL | 72. Brisbane Lions |
Carlton | 73. Carlton |
GWS | * |
SYD | 74. Sydney |
HAW | 75. Hawthorn |
GCFC | 76. Gold Coast |
NMFC | 77. North Melbourne |
ESS | 78. Essendon |
WB | 79. Western Bulldogs (received from St Kilda) |
Coll | 80. Collingwood |
MELB | 81. Melbourne |
FRE | 82. Fremantle |
WCE | 83. West Coast |
WB | 84. Western Bulldogs |
PORT | 85. Port Adelaide |
RICH | 86. Richmond |
GEEL | 87. Geelong |
ADEL | 88. Adelaide |
GWS | 89. Greater Western Sydney |
* The Giants' first pick (no.18, worth 985 points) will shift to the end of the draft as a result of the 1000 point penalty placed on them due to the Lachie Whitfield affair. The remaining 15 points will be taken off the value of their next pick.