Northern Territory v Queensland
June 28, 2014 at Windy Hill, Essendon
NORTHERN TERRITORY
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | A.Ankers | 28 | 15 | 13 | 2 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | 2 | 14 | 14 | 6 | 1 | 57% |
23 | E.Wasley-Black | 17 | 14 | 3 | 1 | 0 | 1 | 3 | 9 | 1 | 5 | 1 | 1 | 4 | 10 | 6 | 0 | 65% |
7 | M.Hamilton | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 10 | 4 | 2 | 0 | 36% |
8 | D.Dawan | 13 | 4 | 9 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 4 | 2 | 7 | 6 | 3 | 0 | 77% |
2 | S.Godden | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 2 | 3 | 7 | 4 | 1 | 0 | 50% |
9 | A.Tipungwuti | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | 0 | 40% |
30 | M.Bowden | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 67% |
12 | D.Gordon | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 2 | 6 | 0 | 0 | 89% |
27 | D.Shannon | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 67% |
18 | Z.Carter | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 43% |
1 | M.Hagan | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 57% |
22 | K.Holt-Tubbs | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 43% |
5 | B.Parfitt | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 71% |
34 | W.Rioli | 7 | 5 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 71% |
4 | M.Tilmouth-Turner | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 43% |
19 | J.Musgrove | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 33% |
20 | C.Wilson | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 33% |
28 | J.Clarke | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 40% |
24 | M.Rotumah-Onus | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 40% |
15 | L.McKenzie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 100% |
25 | M.McMasters | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 100% |
3 | L.McGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100% |
TEAM TOTAL | 189 | 107 | 82 | 6 | 6 | 5 | 23 | 45 | 29 | 51 | 13 | 23 | 98 | 85 | 31 | 3 | 57% |
QUEENSLAND
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | L.Weller | 25 | 13 | 12 | 2 | 1 | 0 | 2 | 6 | 4 | 3 | 1 | 1 | 11 | 13 | 2 | 0 | 68% |
30 | B.Keays | 20 | 12 | 8 | 1 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 11 | 4 | 1 | 75% |
1 | H.Bertoli-Simmonds | 16 | 9 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 6 | 11 | 2 | 0 | 50% |
3 | C.Stevenson | 16 | 7 | 9 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 4 | 1 | 75% |
13 | J.Rayner | 15 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 7 | 3 | 2 | 60% |
10 | L.Mosley | 14 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1 | 57% |
17 | C.Wagner | 14 | 10 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 6 | 8 | 3 | 0 | 79% |
6 | D.Cameron-Reeves | 13 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 77% |
5 | J.Watson | 13 | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 62% |
20 | S.Cormick | 12 | 7 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 1 | 75% |
4 | D.Henderson | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 8 | 2 | 1 | 75% |
15 | J.Holland | 11 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 55% |
7 | D.Mutu | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 60% |
23 | D.Trask | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 3 | 6 | 2 | 1 | 56% |
40 | M.Chol | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 38% |
24 | M.Hammelman | 7 | 6 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 57% |
45 | B.Preuss | 7 | 6 | 1 | 2 | 0 | 4 | 0 | 4 | 1 | 5 | 0 | 4 | 6 | 0 | 2 | 0 | 71% |
43 | M.Uebergang | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 100% |
41 | H.Andrews | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 83% |
16 | H.Leong | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 50% |
19 | J.Walton | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 83% |
12 | L.Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100% |
TEAM TOTAL | 248 | 144 | 104 | 10 | 12 | 6 | 48 | 55 | 30 | 40 | 23 | 13 | 104 | 138 | 36 | 15 | 67% |
NSW/ACT v Tasmania
June 28, 2014 at Windy Hill, Essendon
NSW/ACT
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | J.Hopper | 21 | 13 | 8 | 0 | 0 | 1 | 2 | 4 | 7 | 3 | 2 | 0 | 13 | 9 | 6 | 1 | 57% |
16 | I.Heeney | 18 | 9 | 9 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 9 | 9 | 3 | 1 | 78% |
14 | T.Roos | 18 | 10 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 2 | 11 | 6 | 5 | 0 | 67% |
13 | C.Mills | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 9 | 8 | 5 | 0 | 47% |
58 | I.Muller | 17 | 5 | 12 | 0 | 0 | 2 | 3 | 3 | 3 | 5 | 0 | 3 | 9 | 8 | 4 | 0 | 65% |
28 | A.Davis | 15 | 8 | 7 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 0 | 73% |
11 | M.Mattingly | 15 | 10 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 7 | 1 | 0 | 73% |
17 | J.Steele | 15 | 8 | 7 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 9 | 6 | 2 | 0 | 73% |
6 | J.Foote | 14 | 8 | 6 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 71% |
15 | B.Hodgson | 13 | 9 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 7 | 5 | 1 | 0 | 62% |
7 | L.Griffiths | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | 4 | 0 | 75% |
22 | J.Carroll | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 80% |
42 | Z.Fyffe | 9 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 56% |
26 | J.Finlayson | 8 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 1 | 0 | 38% |
23 | N.Coughlan | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 71% |
24 | M.Mahady | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | 3 | 2 | 1 | 86% |
25 | L.Austin | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 67% |
12 | J.Cornell | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 80% |
20 | K.Ellis | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 60% |
9 | D.McDonald | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 40% |
52 | J.Ryan | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 60% |
29 | D.Howard | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 25% |
TEAM TOTAL | 246 | 133 | 113 | 8 | 9 | 13 | 30 | 57 | 35 | 33 | 8 | 16 | 122 | 123 | 41 | 13 | 65% |
TASMANIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | T.Jones | 26 | 10 | 16 | 0 | 0 | 0 | 3 | 7 | 7 | 5 | 0 | 1 | 12 | 14 | 1 | 0 | 69% |
17 | J.McGuinness | 19 | 7 | 12 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 3 | 1 | 84% |
9 | C.Hislop | 15 | 9 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 1 | 5 | 9 | 4 | 0 | 60% |
15 | K.Pitchford | 14 | 10 | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 8 | 6 | 6 | 1 | 50% |
2 | L.Reynolds | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6 | 5 | 2 | 0 | 50% |
21 | J.Watts | 14 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 2 | 0 | 71% |
33 | J.Fox | 13 | 5 | 8 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 8 | 4 | 3 | 0 | 77% |
23 | M.Rainbird | 13 | 9 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 5 | 8 | 3 | 0 | 62% |
6 | J.Hayden | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 5 | 6 | 2 | 0 | 58% |
7 | J.Arnold | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 82% |
20 | N.Dodge | 11 | 7 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 64% |
35 | J.Sandric | 11 | 1 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 45% |
16 | I.Franks | 10 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 90% |
22 | O.Jones | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 100% |
5 | P.Bellchambers | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 100% |
37 | A.Dilger | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 75% |
18 | J.Johnson | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 5 | 4 | 2 | 0 | 50% |
19 | A.Dickenson | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 60% |
12 | R.Gardner | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 75% |
27 | B.Butler | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 100% |
36 | N.Burk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 50% |
38 | B.Johnston | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100% |
TEAM TOTAL | 232 | 110 | 122 | 7 | 6 | 7 | 29 | 53 | 21 | 31 | 16 | 8 | 99 | 127 | 33 | 7 | 69% |