VIC Metro v South Australia
July 1, 2015 at Etihad Stadium
VIC METRO
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | H.Balic | 22 | 12 | 10 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 8 | 14 | 0 | 1 | 73% |
1 | J.Gresham | 22 | 15 | 7 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 2 | 7 | 17 | 1 | 0 | 77% |
8 | R.Clarke | 19 | 8 | 11 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 3 | 0 | 9 | 11 | 3 | 1 | 74% |
7 | A.Morgan | 17 | 7 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 82% |
22 | B.Crocker | 16 | 11 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 8 | 8 | 3 | 1 | 69% |
12 | D.Cuningham | 14 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 57% |
27 | B.Fiorini | 13 | 8 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 85% |
18 | F.Pearce | 13 | 3 | 10 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 77% |
5 | B.Hardwick | 12 | 6 | 6 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 6 | 7 | 3 | 4 | 75% |
10 | B.Batty | 11 | 8 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 82% |
26 | D.Beddison | 11 | 7 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 82% |
2 | H.Kerbatieh | 11 | 8 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 64% |
9 | D.Foley | 10 | 9 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 3 | 0 | 60% |
34 | H.Thompson | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 80% |
11 | J.Gallucci | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 3 | 2 | 1 | 75% |
28 | J.Silvagni | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 75% |
39 | J.Smith | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 57% |
38 | J.Collins | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 67% |
29 | C.Moore | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 67% |
4 | N.O'Kearney | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 67% |
16 | T.Thompson | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 100% |
32 | J.Firns | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100% |
TEAM TOTAL | 249 | 144 | 105 | 10 | 6 | 8 | 60 | 43 | 21 | 27 | 13 | 13 | 94 | 157 | 25 | 10 | 74% |
SOUTH AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | L.Partington | 20 | 10 | 10 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 2 | 2 | 7 | 13 | 5 | 0 | 60% |
11 | W.Combe | 19 | 9 | 10 | 0 | 2 | 2 | 2 | 5 | 4 | 3 | 1 | 1 | 10 | 10 | 3 | 1 | 63% |
15 | J.Brind | 18 | 11 | 7 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 72% |
18 | W.Milera | 17 | 5 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 5 | 14 | 2 | 0 | 82% |
2 | W.Snelling | 17 | 7 | 10 | 1 | 0 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 0 | 47% |
10 | M.Olekalns | 16 | 12 | 4 | 1 | 1 | 0 | 2 | 9 | 1 | 3 | 1 | 1 | 1 | 15 | 2 | 1 | 69% |
29 | R.Bonner | 15 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 11 | 5 | 1 | 80% |
23 | M.Redman | 15 | 7 | 8 | 1 | 0 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 7 | 8 | 4 | 0 | 87% |
20 | S.Tahana | 15 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 7 | 8 | 3 | 0 | 80% |
3 | H.Haysman | 14 | 7 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 1 | 79% |
5 | B.Dew | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 73% |
38 | A.Francis | 11 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 91% |
6 | J.Agostino | 10 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 100% |
16 | J.Scharenberg | 10 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | 2 | 1 | 80% |
31 | O.Markov | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 75% |
39 | M.Allen | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 40% |
49 | P.Ladhams | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 75% |
1 | M.Quinn | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 25% |
42 | L.Surman | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 25% |
26 | A.Georgeson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 100% |
24 | J.Evans | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 100% |
50 | A.Parella | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 100% |
TEAM TOTAL | 240 | 120 | 120 | 8 | 13 | 13 | 40 | 49 | 31 | 26 | 13 | 13 | 91 | 152 | 48 | 9 | 72% |
VIC Country v Western Australia
July 2, 2015 at Simonds Stadium
VIC METRO
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D.Parish | 29 | 14 | 15 | 0 | 2 | 0 | 4 | 1 | 6 | 0 | 4 | 0 | 12 | 17 | 4 | 1 | 72% |
19 | J.Berry | 22 | 15 | 7 | 1 | 0 | 2 | 7 | 2 | 0 | 4 | 0 | 1 | 5 | 16 | 2 | 1 | 82% |
6 | J.Maishman | 21 | 12 | 9 | 1 | 2 | 1 | 3 | 9 | 3 | 2 | 0 | 1 | 9 | 12 | 5 | 0 | 57% |
7 | D.Tucker | 21 | 12 | 9 | 0 | 2 | 0 | 6 | 3 | 0 | 4 | 1 | 3 | 5 | 17 | 6 | 0 | 86% |
25 | K.Mutimer | 20 | 9 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 7 | 11 | 5 | 0 | 85% |
3 | J.Simpkin | 20 | 11 | 9 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 10 | 10 | 5 | 3 | 45% |
26 | J.Dunkley | 17 | 11 | 6 | 0 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 65% |
10 | N.Holmes | 15 | 10 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 4 | 11 | 1 | 1 | 73% |
12 | T.Cole | 14 | 5 | 9 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 6 | 9 | 1 | 0 | 57% |
39 | J.Schache | 14 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 86% |
9 | B.Ainsworth | 13 | 9 | 4 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 77% |
8 | D.Mennen | 12 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 83% |
23 | G.Nyuon | 12 | 4 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 75% |
27 | B.Rice | 11 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 5 | 2 | 64% |
14 | R.Mathieson | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 50% |
36 | J.Weitering | 10 | 7 | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 2 | 2 | 5 | 6 | 1 | 0 | 50% |
32 | B.White | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 60% |
21 | T.Doedee | 9 | 8 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 3 | 6 | 1 | 0 | 78% |
30 | H.McKay | 9 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 44% |
5 | T.Glen | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 83% |
37 | K.Collins | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 50% |
29 | C.Buykx-Smith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 67% |
TEAM TOTAL | 302 | 165 | 137 | 8 | 15 | 11 | 65 | 47 | 28 | 33 | 13 | 13 | 112 | 186 | 45 | 14 | 69% |
WESTERN AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | S.Petrevski-Seton | 20 | 12 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 1 | 1 | 6 | 14 | 4 | 0 | 70% |
25 | S.Powell-Pepper | 20 | 13 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 8 | 11 | 3 | 0 | 55% |
11 | B.Rogers | 20 | 15 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 8 | 12 | 0 | 0 | 60% |
15 | J.Harrold | 16 | 5 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 6 | 10 | 0 | 0 | 56% |
30 | J.Watson | 16 | 9 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 1 | 2 | 4 | 12 | 1 | 0 | 75% |
35 | D.Mountford | 14 | 7 | 7 | 0 | 0 | 0 | 4 | 5 | 2 | 4 | 1 | 3 | 6 | 9 | 0 | 0 | 79% |
4 | T.Bennett | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 62% |
12 | G.Clark | 13 | 5 | 8 | 0 | 0 | 0 | 3 | 6 | 3 | 4 | 2 | 3 | 6 | 6 | 2 | 2 | 54% |
32 | J.Glass-McCasker | 13 | 5 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 62% |
19 | J.Waterman | 12 | 7 | 5 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 2 | 1 | 58% |
5 | B.Hackett | 11 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 2 | 9 | 4 | 1 | 91% |
24 | C.Hinchliffe | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 55% |
3 | O.Parish | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 6 | 1 | 2 | 73% |
2 | K.Stewart | 11 | 7 | 4 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 1 | 1 | 5 | 5 | 2 | 0 | 55% |
27 | C.Ahchee | 10 | 8 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 60% |
8 | J.Schoenfeld | 9 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 67% |
44 | M.Taylor | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 56% |
26 | D.Smith | 8 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 75% |
50 | L.Strnadica | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 100% |
7 | C.Daniels | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0% |
43 | J.Goddard | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 75% |
37 | D.Ehlers | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 33% |
TEAM TOTAL | 255 | 141 | 114 | 4 | 7 | 8 | 59 | 49 | 20 | 42 | 13 | 13 | 99 | 153 | 31 | 7 | 64% |