Victoria Metro and Victoria Country have announced squads to compete in under 18 girls trial matches at Avalon Airport Oval on Saturday.
The trial games will assist with selection for the final Victoria Metro and Victoria Country squads that will compete at the 2023 AFL National Championships - U18 Girls.
Players who aren't named for the trials remain eligible to be selected in the final squads.
Saturday's action will see the two Victoria Metro squads meet at 2:00pm, ahead of a match between the two Victoria Country squads from 4:00pm.
The 2023 AFL National Championships - U18 Girls began in April, with South Australia claiming a 35-point win over Western Australia at Pentanet Stadium in the opening game of the tournament.
All remaining games in the 2023 AFL National Championships – U18 Girls will be played throughout July and August.
Victoria Metro begin its campaign with a clash against the Allies at Brighton Homes Arena on Sunday, July 2 while Victoria Country's first match is against Queensland on Sunday, July 30 which will also be played at Brighton Homes Arena.
How to watch: Please click here to watch a live stream of the Victoria Metro and Victoria Country trial matches.
Continue below for the squads to compete in the Victoria Metro and Victoria Country trial matches at Avalon Airport Oval on Saturday.
VICTORIA METRO
Victoria Metro Blue vs Victoria Metro Green
Saturday, June 10 at 2:00pm
Avalon Airport Oval, Werribee
VICTORIA METRO BLUE | ||||
# | FIRST NAME | SURNAME | HT | CLUB |
1 | Hannah | Scott | 161 | Northern Knights |
2 | Matilda | Fitzgerald | 163 | Northern Knights |
3 | Maiya | Stobie | 159 | Oakleigh Chargers |
4 | Evie | Lee | 167 | Northern Knights |
5 | Zoe | Hargeaves | 171 | Northern Knights |
6 | Julie | Goldman | 164 | Sandringham Dragons |
7 | Georgia | Knight | 164 | Eastern Ranges |
8 | Kyla | Forbes | 167 | Calder Cannons |
9 | Hayley | McLaughlan | 164 | Eastern Ranges |
10 | Molly | Patterson | 171 | Eastern Ranges |
11 | Ava | Campbell | 173 | Eastern Ranges |
14 | Lara | Hausegger | 172 | Oakleigh Chargers |
15 | Jas | Shepherd | 174 | Sandringham Dragons |
16 | Kiera | Whiley | 172 | Western Jets |
17 | Stella | Cossey | 170 | Western Jets |
18 | Kayley | Kavanagh | 169 | Calder Cannons |
19 | Tamara | Henry | 170 | Western Jets |
20 | Sarah | Grunden | 168 | Calder Cannons |
21 | Grace | Belloni | 175 | Eastern Ranges |
23 | Lauren | Jatczak | 181 | Northern Knights |
24 | Ellie | Sbeghen | 183 | Calder Cannons |
25 | Caitlin | Voss | 180 | Sandringham Dragons |
26 | Emily | Gough | 180 | Sandringham Dragons |
|
||||
# | FIRST NAME | SURNAME | HT | CLUB |
1 | Megan | Smart | 167 | Western Jets |
2 | Lou-Lou | Field | 167 | Western Jets |
3 | Cameron | Millias | 168 | Sandringham Dragons |
4 | Amy | Cariss-Brett | 167 | Oakleigh Chargers |
5 | Ava | Jordan | 150 | Northern Knights |
7 | Maggie | Mahony | 165 | Oakleigh Chargers |
8 | Sophie | McKay | 168 | Sandringham Dragons |
9 | Sarah | Grieves | 164 | Western Jets |
10 | Lucy | Cronin | 178 | Oakleigh Chargers |
11 | Daisy | Flockart | 179 | Sandringham Dragons |
12 | Isabel | Bacon | 172 | Sandringham Dragons |
13 | Sarah | Poustie | 170 | Oakleigh Chargers |
14 | Scout | Howden | 173 | Sandringham Dragons |
15 | Georgia | Stubs | 167 | Eastern Ranges |
16 | Ashley | Van Rooyen | 171 | Sandringham Dragons |
17 | Isabella | Parnell | 173 | Northern Knights |
18 | Jemma | Rigoni | 172 | Oakleigh Chargers |
23 | Sienna | Tallariti | 175 | Oakleigh Chargers |
24 | Annabelle | Embelton | 175 | Sandringham Dragons |
25 | Krystal | Russell | 180 | Western Jets |
26 | Mackenzie | Bourne | 182 | Eastern Ranges |
27 | Emma | McDonald | 180 | Oakleigh Chargers |
28 | Jessica | Fitzpatrick | 171 | Northern Knights |
VICTORIA COUNTRY
Victoria Country Red vs Victoria Country White
Saturday, June 10 at 4:00pm
Avalon Airport Oval, Werribee
VICTORIA COUNTRY RED | ||||
# | FIRST NAME | SURNAME | HT | CLUB |
1 | Lila | Keck | 161 | Bendigo Pioneers |
2 | Steph | Demeo | 161 | Bendigo Pioneers |
3 | Gabrielle | Drage | 166 | Bendigo Pioneers |
4 | Tyla | Crabtree | 161 | GWV Rebels |
5 | Mekah | Morrissy | 159 | Geelong Falcons |
6 | Kayla | Dalgleish | 162 | Dandenong Stingrays |
7 | Tara | Quinn | 164 | Dandenong Stingrays |
8 | Kloe | McElhinney | 164 | Murray Bushrangers |
9 | Brooke | Smith | 171 | Dandenong Stingrays |
10 | Holly | Egan | 168 | Murray Bushrangers |
11 | Jemmika | Douglas | 165 | Bendigo Pioneers |
12 | Chloe | Adams | 167 | Geelong Falcons |
13 | Destiny | Dodd | 167 | Murray Bushrangers |
14 | Lily | Jordan | 164 | GWV Rebels |
15 | Elise | Cook | 170 | GWV Rebels |
16 | Chloe | Bryant | 164 | Geelong Falcons |
18 | Paige | Duffy | 173 | Murray Bushrangers |
19 | Maddy | Seebeck | 174 | Geelong Falcons |
21 | Bianca | Lyne | 176 | Dandenong Stingrays |
23 | Zoe | Besanko | 179 | Dandenong Stingrays |
25 | Elli | Symonds | 179 | Dandenong Stingrays |
26 | Abbey | Tregellis | 174 | Dandenong Stingrays |
27 | Claire | Mahony | 181 | GWV Rebels |
28 | Kaylea | Kobzan | 172 | Murray Bushrangers |
VICTORIA COUNTRY WHITE |
||||
# | FIRST NAME | SURNAME | HT | CLUB |
1 | Caitlin | Charles | 157 | Geelong Falcons |
2 | Jemma | Reynolds | 162 | Dandenong Stingrays |
3 | Ruby | Murdoch | 166 | Dandenong Stingrays |
4 | Indianna | Makai | 159 | Gippsland Power |
6 | Jessica | Rentsch | 170 | GWV Rebels |
7 | Sara | Howley | 173 | Geelong Falcons |
8 | Meg | Robertson | 171 | Dandenong Stingrays |
9 | Amber | Schutte | 169 | Gippsland Power |
10 | Keely | Fullerton | 161 | Bendigo Pioneers |
11 | Jasmine | Sowden | 163 | Gippsland Power |
12 | Lucy | Marescuk | 163 | Geelong Falcons |
13 | Jo | Sunderland | 166 | Geelong Falcons |
14 | Bryde | O'Rourke | 174 | Bendigo Pioneers |
15 | Millie | Lang | 177 | GWV Rebels |
16 | Ash | Centra | 173 | Gippsland Power |
17 | Mikayla | Williamson | 174 | Dandenong Stingrays |
18 | Jemma | Ramsdale | 174 | Dandenong Stingrays |
19 | Seisia | White | 164 | Geelong Falcons |
20 | Chantal | Mason | 177 | Geelong Falcons |
21 | Brook | Ward | 170 | GWV Rebels |
25 | Sophie | Butterworth | 181 | Dandenong Stingrays |
28 | Sasha | Pearce | 181 | Bendigo Pioneers |
30 | Laila | Lappin | 179 | GWV Rebels |