Number | Name/Surname | D.O.B | Ht. (cm) | Wt. (kg) | Country |
---|---|---|---|---|---|
1 | Charles Irra | 15/06/1996 | 165cm | 60kg | Uganda/SA |
2 | Jason Silen | 07/08/1995 | 168cm | 55kg | Canada |
3 | Inacio Da Silva Amaral | 07/03/1993 | 168cm | 65kg | East Timor |
4 | Nishan Coyne | 13/11/1994 | 169cm | 63kg | Sri Lanka/VIC |
5 | Sikhulule Gamakhulu | 03/07/1992 | 168cm | 60kg | South Africa |
6 | Alex Jalloh | 05/10/1995 | 173cm | 65kg | Sierra Leone/NSW-ACT |
7 | Omar Abdallah | 15/05/1994 | 173cm | 74kg | Lebanon/VIC |
8 | Mohamed Saad | 21/06/1994 | 174cm | 76kg | Lebanon/VIC |
9 | Ayanda Moshoeshoe | 05/11/1996 | 174cm | 57kg | South Africa |
10 | Majok Aneet | 01/01/1993 | 175cm | 73kg | Sudan/VIC |
11 | Adam Saad | 23/07/1994 | 175cm | 69kg | Lebanon/VIC |
12 | Justin Ngudu | 15/05/1994 | 175cm | 76kg | Sudan/NSW |
13 | Keitumetse Molelle | 18/12/1994 | 176cm | 60kg | South Africa |
14 | Brennan Lew-Cooke | 31/03/1995 | 177cm | 71kg | Canada |
15 | Henry Peni | 10/02/1996 | 178cm | 70kg | Samoa/VIC |
16 | Ring Majok | 26/08/1995 | 180cm | 68kg | Sudan/TAS |
17 | Basam Ajrish | 01/01/1994 | 180cm | 78kg | Syria/SA |
18 | Bradley Xavier | 16/09/1996 | 181cm | 67kg | India/VIC |
19 | Alex Tivy | 01/09/1993 | 183cm | 73kg | Canada |
20 | Sami Sir | 20/01/1996 | 183cm | 65kg | Turkey/NZ/VIC |
21 | Manuel Marsil Santos Da Silva | 25/06/1994 | 171cm | 68kg | East Timor |
22 | Dan Lahane | 30/07/1993 | 187cm | 77kg | USA |
23 | Miki Masaki | 17/01/1994 | 187cm | 85kg | Japan/VIC |
24 | Jimmy Aganas | 30/04/1995 | 189cm | 72kg | Sudan/TAS |
25 | Tom Exton | 29/09/1993 | 190cm | 76kg | Scotland |
26 | Muris Bartley | 08/11/1992 | 190cm | 83kg | Ireland |
27 | Garang Lual | 15/01/1995 | 191cm | 65kg | Sudan/SA |
28 | Aliir Aliir | 05/09/1994 | 192cm | 82kg | Sudan/NSW |
29 | Abraham Kur | 31/07/1993 | 193cm | 73kg | Sudan/VIC |
30 | Anthony Daw | 09/09/1996 | 196cm | 72kg | Sudan/VIC |
35 | Darren Ledoux | 14/08/1993 | 198cm | 95kg | Canada |
World XVIII Team for 2011 Under 16 Championships
World XVIII Team for 2011 Under 16 Championships