Home and Away

Venue P W L D Win %
AAMI Stadium 15 2 13 0 13.3%
Gabba 5 0 5 0 0.0%
Optus Oval 11 2 9 0 18.2%
Subiaco Oval 114 58 56 0 50.9%
Victoria Park 4 0 4 0 0.0%
WACA 18 10 8 0 55.6%
MCG 23 7 16 0 30.0%
Telstra Dome 19 6 13 0 31.6%
Whitten Oval 4 1 3 0 25.0%
Waverley Park 7 3 4 0 42.9%
Skilled Stadium 9 1 8 0 11.1%
York Park 4 0 4 0 0.0%
Manuka Oval 1 0 1 0 0.0%
SCG 8 2 6 0 25.0%
OVERALL 242 92 150 0 38.0%


State ( All venues) P W L D Win %
South Australia 15 2 13 0 13.3%
Queensland 5 0 5 0 0.0%
Victoria 77 20 57 0 24.7%
Western Australia 132 68 64 0 51.5%
Tasmania 4 0 4 0 0.0%
ACT 1 0 1 0 0.0%
New South Wales 8 2 6 0 28.6%
OVERALL 242 92 150 0 38.0%



Last 2 Years at Subiaco Oval

Subiaco Oval (P) 24 (W) 13 (L) 11 (D) 0 54.2%



Finals

Venue P W L D Win %
Football Park 0 0 0 0 0.0%
Gabba 0 0 0 0 0.0%
Subiaco Oval 1 0 1 0 0.0%
MCG 0 0 0 0 0.0%
SCG 0 0 0 0 0.0%
OVERALL 1 0 1 0 0.0%