SYDNEY SWANS

k h p m ho t ff fa g b
Luke  Ablett 7 11 18 4 0 5 0 1 0 0
Leo  Barry 6 4 10 6 0 1 0 2 0 0
Paul  Bevan 3 2 5 1 0 0 0 2 0 0
Craig  Bolton 10 6 16 9 0 3 0 1 0 0
Jude  Bolton 12 15 27 4 0 4 2 0 0 0
Nick  Davis 13 5 18 5 0 2 1 0 3 2
Sean  Dempster 3 4 7 0 0 2 0 0 0 0
Peter  Everitt 11 3 14 9 30 1 0 0 4 1
Nic  Fosdike 15 7 22 5 0 2 0 3 1 1
Adam  Goodes 12 7 19 2 2 3 0 1 1 0
Barry  Hall 11 4 15 6 0 1 0 4 4 2
Darren  Jolly 10 0 10 7 22 3 2 2 1 0
Tadhg  Kennelly 3 3 6 1 0 2 0 1 0 0
Brett  Kirk 12 14 26 3 0 4 2 0 2 0
Nick  Malceski 22 6 28 6 0 0 0 0 2 1
Ben  Mathews 9 15 24 5 0 1 0 3 0 0
Jarrad  McVeigh 10 7 17 6 0 1 1 0 2 1
Ryan  O'Keefe 13 7 20 7 0 3 3 1 0 0
Michael K.  O'Loughlin 5 12 17 3 0 0 1 0 2 1
Ted  Richards 2 2 4 1 0 0 0 2 0 0
Tim  Schmidt 4 5 9 3 0 3 0 1 0 0
Adam  Schneider 15 9 24 6 0 3 2 2 3 0
Total 208 148 356 99 54 44 14 26 25

9



CARLTON

k h p m ho t ff fa g b
Jordan  Bannister 7 8 15 4 0 4 1 0 1 0
Adam  Bentick 5 7 12 1 0 10 1 1 0 0
Eddie  Betts 3 0 3 2 0 5 0 0 1 0
Paul  Bower 5 6 11 3 0 0 0 1 0 0
Andrew  Carrazzo 11 7 18 3 3 3 3 4 0 2
Brendan  Fevola 10 2 12 6 0 3 1 0 2 4
Brad  Fisher 14 3 17 8 0 2 3 0 3 0
Bryce  Gibbs 2 2 4 2 0 1 1 0 0 0
Adam  Hartlett 1 4 5 2 0 1 0 0 0 0
Ryan  Houlihan 12 5 17 2 0 4 0 0 1 0
Josh  Kennedy 3 4 7 3 10 4 1 3 0 1
Anthony  Koutoufides 6 4 10 0 0 3 2 0 1 0
Matthew  Lappin 7 1 8 4 0 0 1 0 3 0
Marc  Murphy 12 6 18 2 0 5 3 0 0 0
Setanta  O'hAilpin 7 3 10 3 6 2 2 0 1 0
Heath  Scotland 17 4 21 5 1 2 1 0 1 0
Kade  Simpson 14 6 20 4 0 2 1 1 1 1
Bret  Thornton 12 2 14 3 0 1 1 1 0 0
Jarrad  Waite 13 6 19 1 0 1 3 0 0 0
Andrew  Walker 10 8 18 2 0 0 1 1 0 0
Simon  Wiggins 8 9 17 2 0 1 0 2 0 0
Ross  Young 6 5 11 5 0 2 1 0 0 0
Total 185 102 287 67 20 56 27 14 15 8  

k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds